Villa Sa Roqueta – Chasing the Gostoso Wind
English
Check availability

Kit rental in São Miguel do Gostoso

You do not have to fly your gear out. Kauli Seadi Watersports Club, down the road past Ponta do Santo Cristo, rents by the day, and as a guest you get 10% off the rental. These are their rates.

Kauli Seadi Watersports Club

−10% Guests of Villa Sa Roqueta get 10% off equipment rental. Mention your stay when you book with the club.

The discount is on equipment rental only. Lessons, assistance, gear storage and rescue are not included.

The club's own page

What you will be riding

Windsurf
NoveNove boards with Neil Pryde sails.
Wing
The full Armstrong range of boards, foils and wings, except the UHA foils.
Kite
The full Ozone range.

What kit costs to rent

Each price covers the whole period, not one day, and the longer you take the kit the less each day works out at.

Kit1 day3 days7 days10 days14 days21 days28 days
Full kitesurf or windsurf kitBoard and kite or sail. Harness not included.R$ 368R$ 1,027R$ 2,293R$ 3,165R$ 4,225R$ 5,796R$ 7,007
Kitesurf or windsurf boardBoard only.R$ 195R$ 544R$ 1,215R$ 1,677R$ 2,239R$ 3,072R$ 3,714
Kite, wing or windsurf sailSail, kite or wing only.R$ 294R$ 821R$ 1,834R$ 2,532R$ 3,380R$ 4,637R$ 5,605
Full wingfoil kitBoard, foil and wing. Harness not included.R$ 460R$ 1,283R$ 2,866R$ 3,956R$ 5,281R$ 7,245R$ 8,758
Wingfoil board and foilBoard and foil, no wing.R$ 322R$ 898R$ 2,006R$ 2,769R$ 3,697R$ 5,072R$ 6,131
Wingfoil board or foilEither one on its own.R$ 230R$ 642R$ 1,433R$ 1,978R$ 2,640R$ 3,623R$ 4,379
Gear storage at the clubLeave your own kit at the club between sessions.R$ 50R$ 140R$ 312R$ 430R$ 574R$ 788R$ 952

Every duration, 1 to 28 days

daysFull kitesurf or windsurf kitKitesurf or windsurf boardKite, wing or windsurf sailFull wingfoil kitWingfoil board and foilWingfoil board or foilGear storage at the club
1 dayR$ 368R$ 195R$ 294R$ 460R$ 322R$ 230R$ 50
2 daysR$ 692R$ 367R$ 553R$ 865R$ 605R$ 432R$ 94
3 daysR$ 1,027R$ 544R$ 821R$ 1,283R$ 898R$ 642R$ 140
4 daysR$ 1,354R$ 718R$ 1,083R$ 1,693R$ 1,185R$ 846R$ 184
5 daysR$ 1,674R$ 887R$ 1,340R$ 2,093R$ 1,465R$ 1,047R$ 228
6 daysR$ 1,987R$ 1,053R$ 1,590R$ 2,484R$ 1,739R$ 1,242R$ 270
7 daysR$ 2,293R$ 1,215R$ 1,834R$ 2,866R$ 2,006R$ 1,433R$ 312
8 daysR$ 2,591R$ 1,373R$ 2,073R$ 3,238R$ 2,267R$ 1,619R$ 352
9 daysR$ 2,881R$ 1,527R$ 2,305R$ 3,602R$ 2,521R$ 1,801R$ 392
10 daysR$ 3,165R$ 1,677R$ 2,532R$ 3,956R$ 2,769R$ 1,978R$ 430
11 daysR$ 3,441R$ 1,824R$ 2,753R$ 4,301R$ 3,011R$ 2,151R$ 468
12 daysR$ 3,709R$ 1,966R$ 2,968R$ 4,637R$ 3,246R$ 2,318R$ 504
13 daysR$ 3,971R$ 2,104R$ 3,177R$ 4,963R$ 3,474R$ 2,482R$ 540
14 daysR$ 4,225R$ 2,239R$ 3,380R$ 5,281R$ 3,697R$ 2,640R$ 574
15 daysR$ 4,471R$ 2,370R$ 3,577R$ 5,589R$ 3,912R$ 2,795R$ 608
16 daysR$ 4,710R$ 2,497R$ 3,768R$ 5,888R$ 4,122R$ 2,944R$ 640
17 daysR$ 4,942R$ 2,619R$ 3,954R$ 6,178R$ 4,324R$ 3,089R$ 672
18 daysR$ 5,167R$ 2,738R$ 4,133R$ 6,458R$ 4,521R$ 3,229R$ 702
19 daysR$ 5,384R$ 2,853R$ 4,307R$ 6,730R$ 4,711R$ 3,365R$ 732
20 daysR$ 5,594R$ 2,965R$ 4,475R$ 6,992R$ 4,894R$ 3,496R$ 760
21 daysR$ 5,796R$ 3,072R$ 4,637R$ 7,245R$ 5,072R$ 3,623R$ 788
22 daysR$ 5,991R$ 3,175R$ 4,793R$ 7,489R$ 5,242R$ 3,744R$ 814
23 daysR$ 6,179R$ 3,275R$ 4,943R$ 7,723R$ 5,406R$ 3,862R$ 840
24 daysR$ 6,359R$ 3,370R$ 5,087R$ 7,949R$ 5,564R$ 3,974R$ 864
25 daysR$ 6,532R$ 3,462R$ 5,226R$ 8,165R$ 5,716R$ 4,083R$ 888
26 daysR$ 6,698R$ 3,550R$ 5,358R$ 8,372R$ 5,860R$ 4,186R$ 910
27 daysR$ 6,856R$ 3,634R$ 5,485R$ 8,570R$ 5,999R$ 4,285R$ 932
28 daysR$ 7,007R$ 3,714R$ 5,605R$ 8,758R$ 6,131R$ 4,379R$ 952

Extras

WhatPrice
Full kit by the hour −10%R$ 276 an hour
Harness −10%R$ 50 a day
Rescue with jet skiR$ 150
Rescue without jet skiR$ 70

Rent equipment at the club and your first rescue is free. Any after that are charged.

Lessons and coaching

LessonClubInstructorTotal
Kite or wing, 1 hourR$ 210R$ 140R$ 350
Kite or wing, 2 hours (R$ 345 an hour)R$ 410R$ 280R$ 690
Kite or wing, 6-hour package (R$ 330 an hour)R$ 1,188R$ 792R$ 1,980
Kite or wing, 10-hour package (R$ 300 an hour)R$ 1,800R$ 1,200R$ 3,000
Advanced kite or wing, 1 hour, club equipmentR$ 230R$ 140R$ 370
Advanced kite or wing, 1 hour, your own equipmentR$ 70R$ 140R$ 210
Assistance, 1 hourR$ 60R$ 100R$ 160
Windsurf, 1 hourR$ 150R$ 100R$ 250
Windsurf, 4-hour packageR$ 576R$ 384R$ 960
Advanced lessons
For independent sailors working on a specific skill or technique. The instructor uses a radio.
Assistance
Someone goes out with you to watch and help bring kit back upwind if you need it. The assistant does not use a radio and does not teach.

Prices are set by Kauli Seadi Watersports Club, in Brazilian reais, and may change. Confirm the current rate and availability with the club.

Booking it

Book straight with the club and say you are staying at Villa Sa Roqueta. We take no cut and we do not handle the booking. Book both legs of the Natal transfer and Gostosense's daily shuttle to the club comes with it, out at 10:00 and back at 16:00, subject to staff and vehicle availability.

Check the dates for your trip

Book direct, no platform fee. Or write to us on WhatsApp and we answer the same day.

Check availability Ask on WhatsApp

Cookie policy